T-Pesa Charges in Tanzania — Send and Withdraw Fees
TTCL's T-Pesa tariff for sending money and withdrawing cash, band by band, with excise duty and VAT already included and the withdrawal levy shown separately.
At 50,000 TZS. Sending 50,000 TZS costs 500 TZS, so the recipient receives 50,500 TZS. Withdrawing 50,000 TZS costs 3,123 TZS, of which 573 TZS is the government withdrawal levy, so you receive 46,877 TZS. The published tariff already includes the 10% excise duty and 18% VAT.
T-Pesa charges — full tariff
T-Pesa (TTCL)’s published tariff, verified 8 September 2026. The send and withdraw tables are the operator’s own bands; the withdrawal levy is charged on top of the withdrawal fee and shown separately in the worked answer above.
Send money
| Amount (TZS) | Fee (incl. tax) |
|---|---|
| 1 – 999 | 9 TZS |
| 1,000 – 2,999 | 20 TZS |
| 3,000 – 3,999 | 30 TZS |
| 4,000 – 4,999 | 40 TZS |
| 5,000 – 6,999 | 100 TZS |
| 7,000 – 7,999 | 110 TZS |
| 8,000 – 9,999 | 140 TZS |
| 10,000 – 14,999 | 300 TZS |
| 15,000 – 19,999 | 320 TZS |
| 20,000 – 29,999 | 345 TZS |
| 30,000 – 49,999 | 350 TZS |
| 50,000 – 99,999 | 500 TZS |
| 100,000 – 199,999 | 615 TZS |
| 200,000 – 299,999 | 700 TZS |
| 300,000 – 499,999 | 915 TZS |
| 500,000 – 999,999 | 1,250 TZS |
| 1,000,000 – 3,000,000 | 2,900 TZS |
| Above 3,000,001 | 2,900 TZS |
Withdraw (agent)
| Amount (TZS) | Fee (incl. tax) |
|---|---|
| 1 – 999 | Free |
| 1,000 – 1,999 | 300 TZS |
| 2,000 – 2,999 | 370 TZS |
| 3,000 – 3,999 | 550 TZS |
| 4,000 – 4,999 | 600 TZS |
| 5,000 – 6,999 | 850 TZS |
| 7,000 – 9,999 | 900 TZS |
| 10,000 – 14,999 | 1,380 TZS |
| 15,000 – 19,999 | 1,435 TZS |
| 20,000 – 29,999 | 1,750 TZS |
| 30,000 – 49,999 | 1,735 TZS |
| 50,000 – 99,999 | 2,550 TZS |
| 100,000 – 199,999 | 3,400 TZS |
| 200,000 – 299,999 | 5,000 TZS |
| 300,000 – 499,999 | 5,500 TZS |
| 500,000 – 599,999 | 6,950 TZS |
| 600,000 – 699,999 | 6,950 TZS |
| 700,000 – 799,999 | 7,480 TZS |
| 800,000 – 1,000,000 | 7,490 TZS |
| Above 1,000,001 | 7,490 TZS |
How T-Pesa compares at 50,000 TZS
Sending 50,000 TZS, cheapest first. Other networks are cheaper at some amounts and dearer at others, because the band boundaries differ.
| Network | Fee | Recipient receives |
|---|---|---|
| T-Pesa (TTCL) | 500 TZS | 50,500 TZS |
| HaloPesa (Halotel) | 580 TZS | 50,580 TZS |
| Airtel Money | 680 TZS | 50,680 TZS |
| M-Pesa (Vodacom) | 720 TZS | 50,720 TZS |
| Mixx by Yas | 720 TZS | 50,720 TZS |
Tariffs last verified 8 September 2026 for all networks. T-Pesa was verified 8 Sep 2026.
Frequently asked questions
How much does T-Pesa charge to send money?
TTCL publishes a banded tariff, so the fee rises with the amount sent. Every band is in the table above.
Does T-Pesa charge less than the bigger networks?
For some amounts, yes — but the band boundaries differ between operators, so compare the specific transaction rather than the headline. The comparison tool does that.
Are T-Pesa fees inclusive of tax?
Yes, the published tariff already includes the 10% excise duty and 18% VAT.