Mixx by Yas Charges in Tanzania — Send and Withdraw Fees
Mixx by Yas — the service formerly known as Tigo Pesa — publishes its own banded tariff for sending money and withdrawing cash. Here is every band, with the taxes already included.
At 50,000 TZS. Sending 50,000 TZS costs 720 TZS, so the recipient receives 50,720 TZS. Withdrawing 50,000 TZS costs 3,273 TZS, of which 573 TZS is the government withdrawal levy, so you receive 46,727 TZS. The recorded charges already include the 10% excise duty and 18% VAT.
Mixx by Yas charges — full tariff
The charges recorded for Mixx by Yas, last reviewed 8 September 2026. The send and withdraw tables are that operator’s bands as recorded here. Only Mixx by Yas publishes its charges as a tariff you can read; for the others, check the current charge with the operator. The withdrawal levy is charged on top of the withdrawal fee and shown separately in the worked answer above.
Send money
| Amount (TZS) | Fee (incl. tax) |
|---|---|
| 1 – 999 | 10 TZS |
| 1,000 – 2,999 | 30 TZS |
| 3,000 – 3,999 | 50 TZS |
| 4,000 – 4,999 | 60 TZS |
| 5,000 – 6,999 | 130 TZS |
| 7,000 – 9,999 | 150 TZS |
| 10,000 – 19,999 | 360 TZS |
| 20,000 – 29,999 | 380 TZS |
| 30,000 – 39,999 | 400 TZS |
| 40,000 – 49,999 | 410 TZS |
| 50,000 – 99,999 | 720 TZS |
| 100,000 – 199,999 | 1,000 TZS |
| 200,000 – 299,999 | 1,200 TZS |
| 300,000 – 499,999 | 1,500 TZS |
| 500,000 – 599,999 | 2,200 TZS |
| 600,000 – 799,999 | 3,300 TZS |
| 800,000 – 1,000,000 | 3,500 TZS |
| Above 1,000,001 | 4,800 TZS |
Withdraw (agent)
| Amount (TZS) | Fee (incl. tax) |
|---|---|
| 1 – 999 | Free |
| 1,000 – 1,999 | 300 TZS |
| 2,000 – 2,999 | 400 TZS |
| 3,000 – 3,999 | 600 TZS |
| 4,000 – 4,999 | 650 TZS |
| 5,000 – 6,999 | 950 TZS |
| 7,000 – 9,999 | 1,000 TZS |
| 10,000 – 19,999 | 1,450 TZS |
| 20,000 – 39,999 | 1,850 TZS |
| 40,000 – 49,999 | 2,350 TZS |
| 50,000 – 99,999 | 2,700 TZS |
| 100,000 – 199,999 | 3,650 TZS |
| 200,000 – 299,999 | 5,300 TZS |
| 300,000 – 399,999 | 6,500 TZS |
| 400,000 – 499,999 | 7,000 TZS |
| 500,000 – 599,999 | 7,500 TZS |
| 600,000 – 999,999 | 8,000 TZS |
| Above 1,000,000 | 8,000 TZS |
How Mixx compares at 50,000 TZS
Sending 50,000 TZS, cheapest first. Other networks are cheaper at some amounts and dearer at others, because the band boundaries differ.
| Network | Fee | Recipient receives |
|---|---|---|
| T-Pesa (TTCL) | 500 TZS | 50,500 TZS |
| HaloPesa (Halotel) | 580 TZS | 50,580 TZS |
| Airtel Money | 680 TZS | 50,680 TZS |
| M-Pesa (Vodacom) | 720 TZS | 50,720 TZS |
| Mixx by Yas | 720 TZS | 50,720 TZS |
Tariffs last verified 8 September 2026 for all networks. Mixx was verified 8 Sep 2026.
What Mixx costs at different amounts
The same charge worked through at four amounts, send and withdraw. Withdrawals include the government levy; sending does not attract it.
| Amount | Send fee | Recipient receives | Withdraw fee | You receive |
|---|---|---|---|---|
| 10,000 TZS | 360 TZS | 10,360 TZS | 1,552 TZS | 8,448 TZS |
| 50,000 TZS | 720 TZS | 50,720 TZS | 3,273 TZS | 46,727 TZS |
| 250,000 TZS | 1,200 TZS | 251,200 TZS | 6,121 TZS | 243,879 TZS |
| 1,000,000 TZS | 3,500 TZS | 1,003,500 TZS | 9,776 TZS | 990,224 TZS |
Where the Mixx fee steps up
The tariff is banded, so the fee jumps at these amounts rather than rising smoothly. Each row states the last amount charged the lower fee.
| Above | Fee | Increase |
|---|---|---|
| 1,000,000 TZS | 3,500 → 4,800 TZS | +1,300 TZS |
| 599,999 TZS | 2,200 → 3,300 TZS | +1,100 TZS |
| 499,999 TZS | 1,500 → 2,200 TZS | +700 TZS |
The largest single jump is at 1,000,000 TZS, where the fee rises from 3,500 to 4,800 TZS — an increase of 1,300 TZS for the next shilling. Splitting a transfer across two bands is not always cheaper, because each transfer carries its own charge; work the alternative through before splitting.
Frequently asked questions
Is Mixx by Yas the same as Tigo Pesa?
Yes. Mixx by Yas is the current brand for the service that was Tigo Pesa, and these are its current published charges.
How much does it cost to withdraw from Mixx by Yas?
The withdrawal fee is banded by amount and also carries the government withdrawal levy. The table shows the fee for each band.
Are these charges per transaction?
Yes. The tariff is charged on each send or withdrawal, not as a monthly fee.